Editable disclosure: Use the WordPress page editor to change text, replace document links, add rows, or add new sections.
A : GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIDHAIGAL NEW AGE SCHOOL |
| 2 | COMPLETE ADDRESS WITH PIN CODE | KUDUVAMPOONDI, GINGEE ROAD, VILLUPURAM – 604 208 |
| 3 | PRINCIPAL NAME | K. IMMACULATE VASANTHI |
| 4 | PRINCIPAL QUALIFICATION | MA, M.ED, M.PHIL, BA (ENGLISH) |
| 5 | SCHOOL MAIL ID | Vidhaigal.school@gmail.com |
| 6 | CONTACT DETAILS (LAND LINE/MOBILE) | 7200072916 |
B : DOCUMENTS AND INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document ↗ |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document ↗ |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Document ↗ |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document ↗ |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document ↗ |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document ↗ |
| 7 | SELF CERTIFICATION | View Document ↗ | 8 | CERTIFICATE OF LAND | View Document ↗ |
C : RESULT AND ACADEMICS
| S.No | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document ↗ |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document ↗ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document ↗ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document ↗ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D : STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | K. IMMACULATE VASANTHI |
| 2 | TOTAL NO. OF TEACHERS | 10 |
| PGT | NA | |
| TGT | NA | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 28:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | TEACHERS DETAILS | View Document ↗ |
| 7 | TEACHERS LIST | View Document ↗ |
E : SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4663 |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 18 & 1045.08 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 & 80.15 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS’ TOILETS | 18 |
| 6 | NO. OF BOYS’ TOILETS | 18 |